High Precision Die Spotting Machine-Oneway-Layout
Electro-permanent magnet quick clamp system
Hydraulic Clamp Series
Madde | Birim | HMG-70JM | HMG-100JM | HMG-160JM | HMG-200JM | HMG-300JM | HGM-350JM | HGM-400JM | HMG-500JM | HMG-528JM | HMG-600JM |
Sıkma Kuvveti | T | 70 | 100 | 160 | 200 | 300 | 350 | 400 | 500 | 528 | 600 |
Açılış Kuvveti | T | 22 | 26 | 40 | 46 | 56 | 70 | 100 | 150 | 150 | 160 |
Devrik Kuvvet | T | 2,5 | 4 | 8 | 10 | 18 | 26 | 26 | 32 | 32 | 40 |
Çıkarma Kuvveti | T | 3 | 3 | 7 | 7 | 10 | 10 | 10 | 12 | 12 | 12 |
Kalıp Boyutları | mm | 1000x800 | 1400x1100 | 1600x1300 | 1800x1300x1660 | 2200x1800 | 2800x2000 | 3000x2000 | 3100x2100 | 3500x2500 | 4000x2500 |
Üst ve Alt Kalıbın Aılışı | mm | 1100 | 1470 | 1660 | 1870 | 2230 | 2440 | 2440 | 2950 | 3200 | 3200 |
İki Tezgah Arası Minumum Mesafe | mm | 110 | 170 | 160 | 170 | 130 | 340 | 340 | 360 | 400 | 400 |
Kalıp İnme | mm | 2000 | 2900 | 3200 | 3600 | 4300 | 4700 | 4700 | 4900 | 6000 | 6300 |
Fırlatma Vuruşu | mm | 220 | 220 | 250 | 250 | 250 | 280 | 300 | 300 | 300 | 300 |
Deevir | ° | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Maksimum Kalıp Ağırlığı | T | 4 | 8 | 16 | 20 | 36 | 46 | 50 | 60 | 70 | 80 |
Üst plasten Manyetizma | T | 31 | 48 | 64 | 70 | 116 | 137 | 149 | 180 | 238 | 296 |
Alt plasten Magnetizma | T | 25 | 27 | 42 | 45 | 68 | 82 | 95 | 100 | 128 | 155 |
Dışsal Boyut | mm | 4200x1700x3800 | 5400x2200x4750 | 5600x2500x5800 | 6200x2750x5830 | 7400x3400x6900 | 8100x4000x7400 | 8100x4200x7450 | 8500x4450x8600 | 9900x4900x9400 | 10200x5400x9600 |
Makine Ağırlığı | T | 9 | 18 | 30 | 51 | 71 | 112 | 112 | 132 | 153 |
We provide our customers with expert staff and experience in CNC machine tools Contact Us